| Sr. no. | Criteria | Characteristic |
|---|---|---|
| 1 | STANDARD BORE DIAMETER | 9.125 INCHES |
| 2 | WIDTH | 0.1875 INCHES NOMINAL |
| 3 | RADIAL WALL THICKNESS | 0.3125 INCHES NOMINAL |
| 4 | PISTON ACCOMMODATION QUANTITY | 1 |
| 5 | RING SET COMPONENT PARTS | COMPRESSION RING, Prestressed Chrome faced Flash chrome sides Stainless steel S.S.C. 190 thick GROOVE 1 PT.NO. 9338809; Ring Compression Chrome faced Ductile iron I.S.C. 186 thick no. 2 and 3 grooves 8418589, Ring compression Tapered faced ferrox filled ductile iron I.S.C. 186 thick no. 4 groove 8347100, Ring Oil control Double hook scraper no. 5 groove 8347103, Ring Oil control spring loaded slotted lower land no. 6 groove 846495 |
| 6 | ITEM IDENTIFICATION | EMD DIESEL ENGINE 645E3,E3A,E3B & F3 |
| 7 | APPLICATION | FOR CHROME PLATED LINER BORE & FOR CAST IRON LINER BORE |
| 8 | QUANTITY IN ONE SET | 6 PSC. |
| 9 | IGI MARK | X |
